Homepage About Us Carrier Services Supports Partners Data Center Contact Us
GATEPBX
A - Z Termination Rates
 
Jump to Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
 
Destination Break Destination Code Break Code Rate
Afghanistan Mobile 93 '70 0.22655
Afghanistan Proper 93 '- 0.22655
Albania Mobile 355 '68 0.1702
Albania Mobile 355 '69 0.1702
Albania Proper 355 '- 0.0759
Algeria Mobile(Mobilis) 213 '6 0.1334
Algeria Mobile(Orascom) 213 '7 0.14835
Algeria Mobile(Orascom) 213 '90 0.14835
Algeria Mobile(Orascom) 213 '91 0.14835
Algeria Mobile(Orascom) 213 '92 0.14835
Algeria Mobile(Orascom) 213 '93 0.14835
Algeria Mobile(Orascom) 213 '98 0.14835
Algeria Mobile(Orascom) 213 '99 0.14835
Algeria Mobile(Wataniya) 213 '5 0.1219
Algeria Proper 213 '- 0.07935
Andorra Mobile 376 '3 0.23575
Andorra Mobile 376 '4 0.23575
Andorra Mobile 376 '6 0.23575
Andorra Proper 376 '- 0.23575
Anguilla Mobile 1264 '235 0.1426
Anguilla Mobile 1264 '469 0.1426
Anguilla Mobile 1264 '555 0.1426
Anguilla Mobile 1264 '729 0.1426
Anguilla Mobile 1264 '772 0.1426
Anguilla Proper 1264 '- 0.1426
Antigua & Barbuda Mobile 1268 '406 0.12167
Antigua & Barbuda Mobile 1268 '409 0.12167
Antigua & Barbuda Mobile 1268 '464 0.12167
Antigua & Barbuda Mobile 1268 '723 0.12167
Antigua & Barbuda Mobile 1268 '724 0.12167
Antigua & Barbuda Mobile 1268 '725 0.12167
Antigua & Barbuda Mobile 1268 '726 0.12167
Antigua & Barbuda Mobile 1268 '727 0.12167
Antigua & Barbuda Mobile 1268 '728 0.12167
Antigua & Barbuda Mobile 1268 '729 0.12167
Antigua & Barbuda Mobile 1268 '739 0.12167
Antigua & Barbuda Mobile 1268 '764 0.12167
Antigua & Barbuda Mobile 1268 '770 0.12167
Antigua & Barbuda Mobile 1268 '771 0.12167
Antigua & Barbuda Mobile 1268 '773 0.12167
Antigua & Barbuda Mobile 1268 '774 0.12167
Antigua & Barbuda Mobile 1268 '775 0.12167
Antigua & Barbuda Proper 1268 '- 0.12167
Argentina Mobile 54 '9 0.0575
Argentina Proper 54 '- 0.01495
Armenia Mobile 374 '7 0.161
Armenia Mobile 374 '9 0.161
Armenia Proper 374 '- 0.0736
Armenia Yerevan 374 '1 0.04255
Australia Mobile 61 '1 0.0989
Australia Mobile 61 '4 0.0989
Australia Mobile 61 '5 0.0989
Australia Proper 61 '- 0.01725
Austria Mobile 43 '65 0.1472
Austria Mobile 43 '66 0.1472
Austria Mobile 43 '67 0.1472
Austria Mobile 43 '68 0.1472
Austria Mobile 43 '69 0.1472
Austria Proper 43 '- 0.1472
Azerbaijan Mobile 994 '40 0.13225
Azerbaijan Mobile 994 '50 0.13225
Azerbaijan Mobile 994 '55 0.13225
Azerbaijan Mobile 994 '70 0.13225
Azerbaijan Proper 994 '- 0.11155
Destination Break Destination Code Break Code Rate
Bahamas Mobile 1242 '357 0.0437
Bahamas Mobile 1242 '359 0.0437
Bahamas Mobile 1242 '375 0.0437
Bahamas Mobile 1242 '395 0.0437
Bahamas Mobile 1242 '422 0.0437
Bahamas Mobile 1242 '423 0.0437
Bahamas Mobile 1242 '424 0.0437
Bahamas Mobile 1242 '425 0.0437
Bahamas Mobile 1242 '426 0.0437
Bahamas Mobile 1242 '427 0.0437
Bahamas Mobile 1242 '434 0.0437
Bahamas Mobile 1242 '436 0.0437
Bahamas Mobile 1242 '454 0.0437
Bahamas Mobile 1242 '455 0.0437
Bahamas Mobile 1242 '457 0.0437
Bahamas Mobile 1242 '464 0.0437
Bahamas Mobile 1242 '475 0.0437
Bahamas Mobile 1242 '477 0.0437
Bahamas Mobile 1242 '524 0.0437
Bahamas Mobile 1242 '525 0.0437
Bahamas Mobile 1242 '533 0.0437
Bahamas Mobile 1242 '535 0.0437
Bahamas Mobile 1242 '551 0.0437
Bahamas Mobile 1242 '552 0.0437
Bahamas Mobile 1242 '553 0.0437
Bahamas Mobile 1242 '554 0.0437
Bahamas Mobile 1242 '555 0.0437
Bahamas Mobile 1242 '556 0.0437
Bahamas Mobile 1242 '557 0.0437
Bahamas Mobile 1242 '558 0.0437
Bahamas Mobile 1242 '559 0.0437
Bahamas Mobile 1242 '577 0.0437
Bahamas Mobile 1242 '636 0.0437
Bahamas Mobile 1242 '646 0.0437
Bahamas Mobile 1242 '727 0.0437
Bahamas Proper&Mobile 1242 '- 0.03335
Bahrain MTC Mobile 973 '36 0.0805
Bahrain Mobile 973 '39 0.0667
Bahrain Proper 973 '- 0.04945
Bangladesh Chittagone 880 '31 0.06325
Bangladesh Dhaka 880 '2 0.06325
Bangladesh Mobile 880 '1 0.0506
Bangladesh Proper 880 '- 0.06555
Bangladesh Proper 880 '- 0.0713
Bangladesh shylet 880 '821 0.06325
Barbados Mobile 1246 '1 0.17595
Barbados Mobile 1246 '23 0.17595
Barbados Mobile 1246 '24 0.17595
Barbados Mobile 1246 '25 0.17595
Barbados Mobile 1246 '26 0.17595
Barbados Mobile 1246 '446 0.17595
Barbados Mobile 1246 '447 0.17595
Barbados Mobile 1246 '448 0.17595
Barbados Mobile 1246 '449 0.17595
Barbados Mobile 1246 '45 0.17595
Barbados Mobile 1246 '52 0.17595
Barbados Mobile 1246 '82 0.17595
Barbados Proper 1246 '- 0.17595
Belarus Mobile 375 '29 0.1725
Belarus proper 375 '- 0.1725
Belgium Base Mobile 32 '48 0.1817
Belgium Mobile 32 '446 0.1817
Belgium Mobile 32 '45 0.1817
Belgium Mobile 32 '47 0.1817
Belgium Mobile 32 '49 0.1817
Belgium proper 32 '- 0.1817
Benin Mobile 229 '0 0.089125
Benin Mobile 229 '20 0.089125
Benin Mobile 229 '229 0.089125
Benin Mobile 229 '23 0.089125
Benin Mobile 229 '28 0.089125
Benin Mobile 229 '40 0.089125
Benin Mobile 229 '44 0.089125
Benin Mobile 229 '45 0.089125
Benin Mobile 229 '46 0.089125
Benin Mobile 229 '47 0.089125
Benin Mobile 229 '48 0.089125
Benin Mobile 229 '60 0.089125
Benin Mobile 229 '64 0.089125
Benin Mobile 229 '68 0.089125
Benin Mobile 229 '69 0.089125
Benin Mobile 229 '85 0.089125
Benin Mobile 229 '86 0.089125
Benin Mobile 229 '87 0.089125
Benin Mobile 229 '88 0.089125
Benin Mobile 229 '89 0.089125
Benin Mobile 229 '9 0.089125
Benin Proper 229 '- 0.089125
Bermuda Mobile 1441 '13 0.06624
Bermuda Mobile 1441 '150 0.06624
Bermuda Mobile 1441 '151 0.06624
Bermuda Mobile 1441 '152 0.06624
Bermuda Mobile 1441 '153 0.06624
Bermuda Mobile 1441 '159 0.06624
Bermuda Mobile 1441 '17 0.06624
Bermuda Mobile 1441 '500 0.06624
Bermuda Mobile 1441 '501 0.06624
Bermuda Mobile 1441 '502 0.06624
Bermuda Mobile 1441 '503 0.06624
Bermuda Mobile 1441 '504 0.06624
Bermuda Mobile 1441 '505 0.06624
Bermuda Mobile 1441 '506 0.06624
Bermuda Mobile 1441 '507 0.06624
Bermuda Mobile 1441 '508 0.06624
Bermuda Mobile 1441 '509 0.06624
Bermuda Mobile 1441 '510 0.06624
Bermuda Mobile 1441 '511 0.06624
Bermuda Mobile 1441 '512 0.06624
Bermuda Mobile 1441 '513 0.06624
Bermuda Mobile 1441 '514 0.06624
Bermuda Mobile 1441 '515 0.06624
Bermuda Mobile 1441 '516 0.06624
Bermuda Mobile 1441 '517 0.06624
Bermuda Mobile 1441 '518 0.06624
Bermuda Mobile 1441 '519 0.06624
Bermuda Mobile 1441 '520 0.06624
Bermuda Mobile 1441 '521 0.06624
Bermuda Mobile 1441 '522 0.06624
Bermuda Mobile 1441 '523 0.06624
Bermuda Mobile 1441 '524 0.06624
Bermuda Mobile 1441 '525 0.06624
Bermuda Mobile 1441 '526 0.06624
Bermuda Mobile 1441 '527 0.06624
Bermuda Mobile 1441 '528 0.06624
Bermuda Mobile 1441 '529 0.06624
Bermuda Mobile 1441 '530 0.06624
Bermuda Mobile 1441 '531 0.06624
Bermuda Mobile 1441 '532 0.06624
Bermuda Mobile 1441 '533 0.06624
Bermuda Mobile 1441 '534 0.06624
Bermuda Mobile 1441 '535 0.06624
Bermuda Mobile 1441 '536 0.06624
Bermuda Mobile 1441 '537 0.06624
Bermuda Mobile 1441 '538 0.06624
Bermuda Mobile 1441 '539 0.06624
Bermuda Mobile 1441 '555 0.06624
Bermuda Mobile 1441 '590 0.06624
Bermuda Mobile 1441 '591 0.06624
Bermuda Mobile 1441 '592 0.06624
Bermuda Mobile 1441 '593 0.06624
Bermuda Mobile 1441 '594 0.06624
Bermuda Mobile 1441 '595 0.06624
Bermuda Mobile 1441 '596 0.06624
Bermuda Mobile 1441 '597 0.06624
Bermuda Mobile 1441 '598 0.06624
Bermuda Mobile 1441 '599 0.06624
Bermuda Proper 1441 '- 0.06624
Bolivia Mobile 591 '7 0.09775
Bolivia Proper 591 '- 0.0736
Bosnia Mobile 387 '61 0.17595
Bosnia Mobile 387 '63 0.17595
Bosnia Mobile 387 '65 0.17595
Bosnia Proper 387 '- 0.17595
Brazil Brazil 55 '- 0.11845
Brazil Brazil-Mobile 55 '007 0.11845
Brazil Brazil-Mobile 55 '008 0.11845
Brazil Brazil-Mobile 55 '009 0.11845
Brazil Brazil-Mobile 55 '017 0.11845
Brazil Brazil-Mobile 55 '018 0.11845
Brazil Brazil-Mobile 55 '019 0.11845
Brazil Brazil-Mobile 55 '027 0.11845
Brazil Brazil-Mobile 55 '028 0.11845
Brazil Brazil-Mobile 55 '029 0.11845
Brazil Brazil-Mobile 55 '037 0.11845
Brazil Brazil-Mobile 55 '038 0.11845
Brazil Brazil-Mobile 55 '039 0.11845
Brazil Brazil-Mobile 55 '047 0.11845
Brazil Brazil-Mobile 55 '048 0.11845
Brazil Brazil-Mobile 55 '049 0.11845
Brazil Brazil-Mobile 55 '057 0.11845
Brazil Brazil-Mobile 55 '058 0.11845
Brazil Brazil-Mobile 55 '059 0.11845
Brazil Brazil-Mobile 55 '067 0.11845
Brazil Brazil-Mobile 55 '068 0.11845
Brazil Brazil-Mobile 55 '069 0.11845
Brazil Brazil-Mobile 55 '077 0.11845
Brazil Brazil-Mobile 55 '078 0.11845
Brazil Brazil-Mobile 55 '079 0.11845
Brazil Brazil-Mobile 55 '087 0.11845
Brazil Brazil-Mobile 55 '088 0.11845
Brazil Brazil-Mobile 55 '089 0.11845
Brazil Brazil-Mobile 55 '097 0.11845
Brazil Brazil-Mobile 55 '098 0.11845
Brazil Brazil-Mobile 55 '099 0.11845
Brazil Brazil-Mobile 55 '107 0.11845
Brazil Brazil-Mobile 55 '108 0.11845
Brazil Brazil-Mobile 55 '109 0.11845
Brazil Brazil-Mobile 55 '117 0.11845
Brazil Brazil-Mobile 55 '118 0.11845
Brazil Brazil-Mobile 55 '119 0.11845
Brazil Brazil-Mobile 55 '127 0.11845
Brazil Brazil-Mobile 55 '128 0.11845
Brazil Brazil-Mobile 55 '129 0.11845
Brazil Brazil-Mobile 55 '137 0.11845
Brazil Brazil-Mobile 55 '138 0.11845
Brazil Brazil-Mobile 55 '139 0.11845
Brazil Brazil-Mobile 55 '147 0.11845
Brazil Brazil-Mobile 55 '148 0.11845
Brazil Brazil-Mobile 55 '149 0.11845
Brazil Brazil-Mobile 55 '157 0.11845
Brazil Brazil-Mobile 55 '158 0.11845
Brazil Brazil-Mobile 55 '159 0.11845
Brazil Brazil-Mobile 55 '167 0.11845
Brazil Brazil-Mobile 55 '168 0.11845
Brazil Brazil-Mobile 55 '169 0.11845
Brazil Brazil-Mobile 55 '177 0.11845
Brazil Brazil-Mobile 55 '178 0.11845
Brazil Brazil-Mobile 55 '179 0.11845
Brazil Brazil-Mobile 55 '187 0.11845
Brazil Brazil-Mobile 55 '188 0.11845
Brazil Brazil-Mobile 55 '189 0.11845
Brazil Brazil-Mobile 55 '197 0.11845
Brazil Brazil-Mobile 55 '198 0.11845
Brazil Brazil-Mobile 55 '199 0.11845
Brazil Brazil-Mobile 55 '207 0.11845
Brazil Brazil-Mobile 55 '208 0.11845
Brazil Brazil-Mobile 55 '209 0.11845
Brazil Brazil-Mobile 55 '217 0.11845
Brazil Brazil-Mobile 55 '218 0.11845
Brazil Brazil-Mobile 55 '219 0.11845
Brazil Brazil-Mobile 55 '227 0.11845
Brazil Brazil-Mobile 55 '228 0.11845
Brazil Brazil-Mobile 55 '229 0.11845
Brazil Brazil-Mobile 55 '237 0.11845
Brazil Brazil-Mobile 55 '238 0.11845
Brazil Brazil-Mobile 55 '239 0.11845
Brazil Brazil-Mobile 55 '247 0.11845
Brazil Brazil-Mobile 55 '248 0.11845
Brazil Brazil-Mobile 55 '249 0.11845
Brazil Brazil-Mobile 55 '257 0.11845
Brazil Brazil-Mobile 55 '258 0.11845
Brazil Brazil-Mobile 55 '259 0.11845
Brazil Brazil-Mobile 55 '267 0.11845
Brazil Brazil-Mobile 55 '268 0.11845
Brazil Brazil-Mobile 55 '269 0.11845
Brazil Brazil-Mobile 55 '277 0.11845
Brazil Brazil-Mobile 55 '278 0.11845
Brazil Brazil-Mobile 55 '279 0.11845
Brazil Brazil-Mobile 55 '287 0.11845
Brazil Brazil-Mobile 55 '288 0.11845
Brazil Brazil-Mobile 55 '289 0.11845
Brazil Brazil-Mobile 55 '297 0.11845
Brazil Brazil-Mobile 55 '298 0.11845
Brazil Brazil-Mobile 55 '299 0.11845
Brazil Brazil-Mobile 55 '307 0.11845
Brazil Brazil-Mobile 55 '308 0.11845
Brazil Brazil-Mobile 55 '309 0.11845
Brazil Brazil-Mobile 55 '317 0.11845
Brazil Brazil-Mobile 55 '318 0.11845
Brazil Brazil-Mobile 55 '319 0.11845
Brazil Brazil-Mobile 55 '327 0.11845
Brazil Brazil-Mobile 55 '328 0.11845
Brazil Brazil-Mobile 55 '329 0.11845
Brazil Brazil-Mobile 55 '337 0.11845
Brazil Brazil-Mobile 55 '338 0.11845
Brazil Brazil-Mobile 55 '339 0.11845
Brazil Brazil-Mobile 55 '347 0.11845
Brazil Brazil-Mobile 55 '348 0.11845
Brazil Brazil-Mobile 55 '349 0.11845
Brazil Brazil-Mobile 55 '357 0.11845
Brazil Brazil-Mobile 55 '358 0.11845
Brazil Brazil-Mobile 55 '359 0.11845
Brazil Brazil-Mobile 55 '367 0.11845
Brazil Brazil-Mobile 55 '368 0.11845
Brazil Brazil-Mobile 55 '369 0.11845
Brazil Brazil-Mobile 55 '377 0.11845
Brazil Brazil-Mobile 55 '378 0.11845
Brazil Brazil-Mobile 55 '379 0.11845
Brazil Brazil-Mobile 55 '387 0.11845
Brazil Brazil-Mobile 55 '388 0.11845
Brazil Brazil-Mobile 55 '389 0.11845
Brazil Brazil-Mobile 55 '397 0.11845
Brazil Brazil-Mobile 55 '398 0.11845
Brazil Brazil-Mobile 55 '399 0.11845
Brazil Brazil-Mobile 55 '407 0.11845
Brazil Brazil-Mobile 55 '408 0.11845
Brazil Brazil-Mobile 55 '409 0.11845
Brazil Brazil-Mobile 55 '417 0.11845
Brazil Brazil-Mobile 55 '418 0.11845
Brazil Brazil-Mobile 55 '419 0.11845
Brazil Brazil-Mobile 55 '427 0.11845
Brazil Brazil-Mobile 55 '428 0.11845
Brazil Brazil-Mobile 55 '429 0.11845
Brazil Brazil-Mobile 55 '437 0.11845
Brazil Brazil-Mobile 55 '438 0.11845
Brazil Brazil-Mobile 55 '439 0.11845
Brazil Brazil-Mobile 55 '447 0.11845
Brazil Brazil-Mobile 55 '448 0.11845
Brazil Brazil-Mobile 55 '449 0.11845
Brazil Brazil-Mobile 55 '457 0.11845
Brazil Brazil-Mobile 55 '458 0.11845
Brazil Brazil-Mobile 55 '459 0.11845
Brazil Brazil-Mobile 55 '467 0.11845
Brazil Brazil-Mobile 55 '468 0.11845
Brazil Brazil-Mobile 55 '469 0.11845
Brazil Brazil-Mobile 55 '477 0.11845
Brazil Brazil-Mobile 55 '478 0.11845
Brazil Brazil-Mobile 55 '479 0.11845
Brazil Brazil-Mobile 55 '487 0.11845
Brazil Brazil-Mobile 55 '488 0.11845
Brazil Brazil-Mobile 55 '489 0.11845
Brazil Brazil-Mobile 55 '497 0.11845
Brazil Brazil-Mobile 55 '498 0.11845
Brazil Brazil-Mobile 55 '499 0.11845
Brazil Brazil-Mobile 55 '507 0.11845
Brazil Brazil-Mobile 55 '508 0.11845
Brazil Brazil-Mobile 55 '509 0.11845
Brazil Brazil-Mobile 55 '517 0.11845
Brazil Brazil-Mobile 55 '518 0.11845
Brazil Brazil-Mobile 55 '519 0.11845
Brazil Brazil-Mobile 55 '527 0.11845
Brazil Brazil-Mobile 55 '528 0.11845
Brazil Brazil-Mobile 55 '529 0.11845
Brazil Brazil-Mobile 55 '537 0.11845
Brazil Brazil-Mobile 55 '538 0.11845
Brazil Brazil-Mobile 55 '539 0.11845
Brazil Brazil-Mobile 55 '547 0.11845
Brazil Brazil-Mobile 55 '548 0.11845
Brazil Brazil-Mobile 55 '549 0.11845
Brazil Brazil-Mobile 55 '557 0.11845
Brazil Brazil-Mobile 55 '558 0.11845
Brazil Brazil-Mobile 55 '559 0.11845
Brazil Brazil-Mobile 55 '567 0.11845
Brazil Brazil-Mobile 55 '568 0.11845
Brazil Brazil-Mobile 55 '569 0.11845
Brazil Brazil-Mobile 55 '577 0.11845
Brazil Brazil-Mobile 55 '578 0.11845
Brazil Brazil-Mobile 55 '579 0.11845
Brazil Brazil-Mobile 55 '587 0.11845
Brazil Brazil-Mobile 55 '588 0.11845
Brazil Brazil-Mobile 55 '589 0.11845
Brazil Brazil-Mobile 55 '597 0.11845
Brazil Brazil-Mobile 55 '598 0.11845
Brazil Brazil-Mobile 55 '599 0.11845
Brazil Brazil-Mobile 55 '607 0.11845
Brazil Brazil-Mobile 55 '608 0.11845
Brazil Brazil-Mobile 55 '609 0.11845
Brazil Brazil-Mobile 55 '617 0.11845
Brazil Brazil-Mobile 55 '618 0.11845
Brazil Brazil-Mobile 55 '619 0.11845
Brazil Brazil-Mobile 55 '627 0.11845
Brazil Brazil-Mobile 55 '628 0.11845
Brazil Brazil-Mobile 55 '629 0.11845
Brazil Brazil-Mobile 55 '637 0.11845
Brazil Brazil-Mobile 55 '638 0.11845
Brazil Brazil-Mobile 55 '639 0.11845
Brazil Brazil-Mobile 55 '647 0.11845
Brazil Brazil-Mobile 55 '648 0.11845
Brazil Brazil-Mobile 55 '649 0.11845
Brazil Brazil-Mobile 55 '657 0.11845
Brazil Brazil-Mobile 55 '658 0.11845
Brazil Brazil-Mobile 55 '659 0.11845
Brazil Brazil-Mobile 55 '667 0.11845
Brazil Brazil-Mobile 55 '668 0.11845
Brazil Brazil-Mobile 55 '669 0.11845
Brazil Brazil-Mobile 55 '677 0.11845
Brazil Brazil-Mobile 55 '678 0.11845
Brazil Brazil-Mobile 55 '679 0.11845
Brazil Brazil-Mobile 55 '687 0.11845
Brazil Brazil-Mobile 55 '688 0.11845
Brazil Brazil-Mobile 55 '689 0.11845
Brazil Brazil-Mobile 55 '697 0.11845
Brazil Brazil-Mobile 55 '698 0.11845
Brazil Brazil-Mobile 55 '699 0.11845
Brazil Brazil-Mobile 55 '707 0.11845
Brazil Brazil-Mobile 55 '708 0.11845
Brazil Brazil-Mobile 55 '709 0.11845
Brazil Brazil-Mobile 55 '717 0.11845
Brazil Brazil-Mobile 55 '718 0.11845
Brazil Brazil-Mobile 55 '719 0.11845
Brazil Brazil-Mobile 55 '727 0.11845
Brazil Brazil-Mobile 55 '728 0.11845
Brazil Brazil-Mobile 55 '729 0.11845
Brazil Brazil-Mobile 55 '737 0.11845
Brazil Brazil-Mobile 55 '738 0.11845
Brazil Brazil-Mobile 55 '739 0.11845
Brazil Brazil-Mobile 55 '747 0.11845
Brazil Brazil-Mobile 55 '748 0.11845
Brazil Brazil-Mobile 55 '749 0.11845
Brazil Brazil-Mobile 55 '757 0.11845
Brazil Brazil-Mobile 55 '758 0.11845
Brazil Brazil-Mobile 55 '759 0.11845
Brazil Brazil-Mobile 55 '767 0.11845
Brazil Brazil-Mobile 55 '768 0.11845
Brazil Brazil-Mobile 55 '769 0.11845
Brazil Brazil-Mobile 55 '777 0.11845
Brazil Brazil-Mobile 55 '778 0.11845
Brazil Brazil-Mobile 55 '779 0.11845
Brazil Brazil-Mobile 55 '787 0.11845
Brazil Brazil-Mobile 55 '788 0.11845
Brazil Brazil-Mobile 55 '789 0.11845
Brazil Brazil-Mobile 55 '797 0.11845
Brazil Brazil-Mobile 55 '798 0.11845
Brazil Brazil-Mobile 55 '799 0.11845
Brazil Brazil-Mobile 55 '807 0.11845
Brazil Brazil-Mobile 55 '808 0.11845
Brazil Brazil-Mobile 55 '809 0.11845
Brazil Brazil-Mobile 55 '817 0.11845
Brazil Brazil-Mobile 55 '818 0.11845
Brazil Brazil-Mobile 55 '819 0.11845
Brazil Brazil-Mobile 55 '827 0.11845
Brazil Brazil-Mobile 55 '828 0.11845
Brazil Brazil-Mobile 55 '829 0.11845
Brazil Brazil-Mobile 55 '837 0.11845
Brazil Brazil-Mobile 55 '838 0.11845
Brazil Brazil-Mobile 55 '839 0.11845
Brazil Brazil-Mobile 55 '847 0.11845
Brazil Brazil-Mobile 55 '848 0.11845
Brazil Brazil-Mobile 55 '849 0.11845
Brazil Brazil-Mobile 55 '857 0.11845
Brazil Brazil-Mobile 55 '858 0.11845
Brazil Brazil-Mobile 55 '859 0.11845
Brazil Brazil-Mobile 55 '867 0.11845
Brazil Brazil-Mobile 55 '868 0.11845
Brazil Brazil-Mobile 55 '869 0.11845
Brazil Brazil-Mobile 55 '877 0.11845
Brazil Brazil-Mobile 55 '878 0.11845
Brazil Brazil-Mobile 55 '879 0.11845
Brazil Brazil-Mobile 55 '887 0.11845
Brazil Brazil-Mobile 55 '888 0.11845
Brazil Brazil-Mobile 55 '889 0.11845
Brazil Brazil-Mobile 55 '897 0.11845
Brazil Brazil-Mobile 55 '898 0.11845
Brazil Brazil-Mobile 55 '899 0.11845
Brazil Brazil-Mobile 55 '907 0.11845
Brazil Brazil-Mobile 55 '908 0.11845
Brazil Brazil-Mobile 55 '909 0.11845
Brazil Brazil-Mobile 55 '917 0.11845
Brazil Brazil-Mobile 55 '918 0.11845
Brazil Brazil-Mobile 55 '919 0.11845
Brazil Brazil-Mobile 55 '927 0.11845
Brazil Brazil-Mobile 55 '928 0.11845
Brazil Brazil-Mobile 55 '929 0.11845
Brazil Brazil-Mobile 55 '937 0.11845
Brazil Brazil-Mobile 55 '938 0.11845
Brazil Brazil-Mobile 55 '939 0.11845
Brazil Brazil-Mobile 55 '947 0.11845
Brazil Brazil-Mobile 55 '948 0.11845
Brazil Brazil-Mobile 55 '949 0.11845
Brazil Brazil-Mobile 55 '957 0.11845
Brazil Brazil-Mobile 55 '958 0.11845
Brazil Brazil-Mobile 55 '959 0.11845
Brazil Brazil-Mobile 55 '967 0.11845
Brazil Brazil-Mobile 55 '968 0.11845
Brazil Brazil-Mobile 55 '969 0.11845
Brazil Brazil-Mobile 55 '977 0.11845
Brazil Brazil-Mobile 55 '978 0.11845
Brazil Brazil-Mobile 55 '979 0.11845
Brazil Brazil-Mobile 55 '987 0.11845
Brazil Brazil-Mobile 55 '988 0.11845
Brazil Brazil-Mobile 55 '989 0.11845
Brazil Brazil-Mobile 55 '997 0.11845
Brazil Brazil-Mobile 55 '998 0.11845
Brazil Brazil-Mobile 55 '999 0.11845
Brazil Brazil-Roc 55 '002 0.11845
Brazil Brazil-Roc 55 '003 0.11845
Brazil Brazil-Roc 55 '004 0.11845
Brazil Brazil-Roc 55 '005 0.11845
Brazil Brazil-Roc 55 '006 0.11845
Brazil Brazil-Roc 55 '012 0.11845
Brazil Brazil-Roc 55 '013 0.11845
Brazil Brazil-Roc 55 '014 0.11845
Brazil Brazil-Roc 55 '015 0.11845
Brazil Brazil-Roc 55 '016 0.11845
Brazil Brazil-Roc 55 '022 0.11845
Brazil Brazil-Roc 55 '023 0.11845
Brazil Brazil-Roc 55 '024 0.11845
Brazil Brazil-Roc 55 '025 0.11845
Brazil Brazil-Roc 55 '026 0.11845
Brazil Brazil-Roc 55 '032 0.11845
Brazil Brazil-Roc 55 '033 0.11845
Brazil Brazil-Roc 55 '034 0.11845
Brazil Brazil-Roc 55 '035 0.11845
Brazil Brazil-Roc 55 '036 0.11845
Brazil Brazil-Roc 55 '042 0.11845
Brazil Brazil-Roc 55 '043 0.11845
Brazil Brazil-Roc 55 '044 0.11845
Brazil Brazil-Roc 55 '045 0.11845
Brazil Brazil-Roc 55 '046 0.11845
Brazil Brazil-Roc 55 '052 0.11845
Brazil Brazil-Roc 55 '053 0.11845
Brazil Brazil-Roc 55 '054 0.11845
Brazil Brazil-Roc 55 '055 0.11845
Brazil Brazil-Roc 55 '056 0.11845
Brazil Brazil-Roc 55 '062 0.11845
Brazil Brazil-Roc 55 '063 0.11845
Brazil Brazil-Roc 55 '064 0.11845
Brazil Brazil-Roc 55 '065 0.11845
Brazil Brazil-Roc 55 '066 0.11845
Brazil Brazil-Roc 55 '072 0.11845
Brazil Brazil-Roc 55 '073 0.11845
Brazil Brazil-Roc 55 '074 0.11845
Brazil Brazil-Roc 55 '075 0.11845
Brazil Brazil-Roc 55 '076 0.11845
Brazil Brazil-Roc 55 '082 0.11845
Brazil Brazil-Roc 55 '083 0.11845
Brazil Brazil-Roc 55 '084 0.11845
Brazil Brazil-Roc 55 '085 0.11845
Brazil Brazil-Roc 55 '086 0.11845
Brazil Brazil-Roc 55 '092 0.11845
Brazil Brazil-Roc 55 '093 0.11845
Brazil Brazil-Roc 55 '094 0.11845
Brazil Brazil-Roc 55 '095 0.11845
Brazil Brazil-Roc 55 '096 0.11845
Brazil Brazil-Roc 55 '102 0.11845
Brazil Brazil-Roc 55 '103 0.11845
Brazil Brazil-Roc 55 '104 0.11845
Brazil Brazil-Roc 55 '105 0.11845
Brazil Brazil-Roc 55 '106 0.11845
Brazil Brazil-Roc 55 '112 0.11845
Brazil Brazil-Roc 55 '113 0.11845
Brazil Brazil-Roc 55 '114 0.11845
Brazil Brazil-Roc 55 '115 0.11845
Brazil Brazil-Roc 55 '116 0.11845
Brazil Brazil-Roc 55 '122 0.11845
Brazil Brazil-Roc 55 '123 0.11845
Brazil Brazil-Roc 55 '124 0.11845
Brazil Brazil-Roc 55 '125 0.11845
Brazil Brazil-Roc 55 '126 0.11845
Brazil Brazil-Roc 55 '132 0.11845
Brazil Brazil-Roc 55 '133 0.11845
Brazil Brazil-Roc 55 '134 0.11845
Brazil Brazil-Roc 55 '135 0.11845
Brazil Brazil-Roc 55 '136 0.11845
Brazil Brazil-Roc 55 '142 0.11845
Brazil Brazil-Roc 55 '143 0.11845
Brazil Brazil-Roc 55 '144 0.11845
Brazil Brazil-Roc 55 '145 0.11845
Brazil Brazil-Roc 55 '146 0.11845
Brazil Brazil-Roc 55 '152 0.11845
Brazil Brazil-Roc 55 '153 0.11845
Brazil Brazil-Roc 55 '154 0.11845
Brazil Brazil-Roc 55 '155 0.11845
Brazil Brazil-Roc 55 '156 0.11845
Brazil Brazil-Roc 55 '162 0.11845
Brazil Brazil-Roc 55 '163 0.11845
Brazil Brazil-Roc 55 '164 0.11845
Brazil Brazil-Roc 55 '165 0.11845
Brazil Brazil-Roc 55 '166 0.11845
Brazil Brazil-Roc 55 '172 0.11845
Brazil Brazil-Roc 55 '173 0.11845
